ALL ABOUT SWITZERLAND |
MAJOR SWISS CITIES & TOWNS |
||||||
Population · Major cities · West · Mittelland · Central · Zurich · East · South Maps Distances |
Major Swiss CitiesSwitzerland's cities and towns are quite small compared to cities in other countries - even Zurich as the largest one has less than half a million inhabitants. Nevertheless you may expect all aspects of modern city life in Zurich, Geneva, Basel, Lausanne, Winterthur, St. Gallen and Lucerne: masterpieces as well as horrible examples of traditional and modern architecture, pulsating economic and cultural life, heavy traffic, multiculturalism and openness, but also social problems. One thing may be different: distances to forests and mountains and between cities are relatively small. |
City | Characteristics | Population | Metropolitan Area (2002) | |
---|---|---|---|---|
(1970) | (2002) | |||
Zürich [Zurich] |
Economic and financial center of Switzerland capital of canton Zurich university (all faculties) and federal institute of technology |
423,000 | 342,000 | 972,000 |
Genève [Geneva] |
One of the United Nations Headquarters and seat of
dozens of international organisations capital of canton Geneva university (all faculties) |
174,000 | 178,000 | 410,000 |
Basel | Center of Switzerland's chemical and pharmaceutical industry capital of canton Basel-Stadt university (all faculties) | 213,000 | 165,000 | 240,000 |
Bern | Switzerland's capital and capital of canton Bern university (all faculties) |
162,000 | 122,000 | 290,000 |
Lausanne | Second center of the Lake Geneva region and the
French speaking part of Switzerland capital of canton Vaud university (all faculties) and federal institute of technology | 137,000 | 116,000 | 240,000 |
Winterthur | Major industrial city and regional, always a bit in the shadow of nearby mighty Zurich | 91,000 | 90,000 | 110,000 |
Luzern [Lucerne] |
Regional center of central Switzerland capital of canton Luzern university (theology, humanities, law) |
67,000 (+15,000) |
57,000 (+16,000) | 230,000 |
St. Gallen | Regional center of eastern Switzerland capital of canton St. Gallen university (economics, law, humanities) |
80,000 | 70,000 | 90,000 |
Biel/Bienne | Regional center of Jura region, bilingual, watchmaking and electronics industry, institute of technology | 61,000 | 49,000 | 90,000 |
Except for Geneva, all major Swiss cities have been losing inhabitants since about 1970, while the wider metropolitan areas are still growing. Young people are still moving away from peripheral rural regions. Therefore some peripheral alpine valleys in Switzerland (not the well known tourist destinations, however) might soon face real big problems to keep their infrastructure up and running and to find anybody willing to take over local political offices. In total, Switzerland's society is rather becoming more urban.
Lucerne has incorporated its suburb Littau in 2010, so the current population is about 76,000 inhabitants. The incorporation does not affect the population number given for the metropolitan area (city including suburbs).
Besides, suburbs are growing together and Switzerland's Mittelland region stretching from Lake Geneva to Bodensee is not so far from being just one metropolitan area. Jokingly, people are already addressing the economical center Zurich as Downtown Switzerland and there is a rock band from the Swiss capital Bern ironically calling themselves Züri West ...
Switzerland's major cities and towns
For road maps with detailed route proposals and estimated journey time see:
www.map24.ch,
for maps of Swiss cities and towns see:
www.ortsplan.ch,
www.search.ch or
www.google.com
1 mile = 1.609 km
Cities Towns |
Distances in kilometers (1 km = 0.6215 miles) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS | BE | BI | CF | CH | FR | GE | LS | LU | LG | MV | NE | SG | SH | SI | TH | WI | ZG | ZH | ZRH | |
Aarau (-) | 55 | 75 | 79 | 123 | 176 | 106 | 221 | 166 | 47 | 253 | 171 | 101 | 130 | 76 | 244 | 98 | 77 | 51 | 52 | 62 |
Allschwil BL (-) | 9 | 103 | 98 | 107 | 216 | 134 | 264 | 197 | 107 | 315 | 198 | 127 | 169 | 107 | 273 | 129 | 113 | 124 | 94 | 106 |
Baden (-) | 61 | 101 | 105 | 150 | 147 | 132 | 253 | 192 | 62 | 250 | 197 | 128 | 101 | 46 | 270 | 124 | 48 | 53 | 23 | 35 |
Basel (BS) | - | 94 | 89 | 98 | 207 | 125 | 255 | 188 | 98 | 306 | 189 | 118 | 160 | 98 | 264 | 120 | 104 | 115 | 85 | 97 |
Bern (BE) | 94 | - | 33 | 68 | 244 | 31 | 161 | 94 | 90 | 262 | 95 | 46 | 207 | 164 | 170 | 28 | 147 | 114 | 122 | 134 |
Biel (BI) | 89 | 33 | - | 44 | 240 | 49 | 157 | 97 | 108 | 295 | 113 | 29 | 203 | 142 | 188 | 61 | 143 | 132 | 118 | 130 |
La Chaux-de-Fonds (CF) | 98 | 68 | 44 | - | 284 | 65 | 150 | 90 | 158 | 330 | 113 | 22 | 247 | 186 | 188 | 96 | 187 | 182 | 162 | 174 |
Chur (CH) | 207 | 244 | 240 | 284 | - | 264 | 390 | 323 | 142 | 154 | 300 | 269 | 92 | 161 | 245 | 216 | 130 | 119 | 122 | 110 |
Davos (-) | 237 | 274 | 270 | 314 | 58 | 294 | 420 | 353 | 172 | 178 | 330 | 299 | 122 | 191 | 275 | 246 | 170 | 149 | 152 | 140 |
Ebikon (-) | 100 | 94 | 112 | 162 | 146 | 125 | 256 | 188 | 4 | 212 | 189 | 140 | 125 | 96 | 249 | 96 | 75 | 20 | 50 | 62 |
Emmen (-) | 93 | 89 | 107 | 157 | 140 | 120 | 250 | 183 | 5 | 213 | 181 | 135 | 119 | 98 | 244 | 91 | 77 | 22 | 52 | 64 |
Frauenfeld (-) | 117 | 161 | 163 | 205 | 130 | 192 | 314 | 252 | 94 | 259 | 258 | 193 | 44 | 27 | 331 | 187 | 16 | 70 | 40 | 34 |
Fribourg/Freiburg (FR) | 125 | 31 | 49 | 65 | 264 | - | 128 | 61 | 121 | 282 | 64 | 43 | 238 | 177 | 139 | 48 | 178 | 145 | 153 | 165 |
Geneva/Genève (GE) | 255 | 161 | 157 | 150 | 390 | 128 | - | 67 | 251 | 371 | 80 | 128 | 368 | 307 | 165 | 176 | 308 | 275 | 283 | 295 |
Grindelwald (-) | 167 | 75 | 108 | 143 | 209 | 95 | 223 | 156 | 85 | 287 | 159 | 121 | 228 | 167 | 206 | 47 | 164 | 109 | 139 | 151 |
Interlaken (-) Bernese Oberland |
147 | 55 | 88 | 123 | 189 | 75 | 203 | 136 | 65 | 207 | 139 | 101 | 208 | 147 | 186 | 27 | 144 | 89 | 119 | 131 |
Kloten Airport (ZRH) | 97 | 134 | 130 | 174 | 110 | 165 | 295 | 228 | 66 | 241 | 229 | 159 | 73 | 34 | 304 | 158 | 19 | 42 | 12 | - |
Lausanne (LS) | 188 | 94 | 97 | 90 | 323 | 61 | 67 | - | 184 | 304 | 23 | 68 | 301 | 240 | 98 | 109 | 241 | 208 | 216 | 228 |
Lauterbrunnen (-) | 169 | 67 | 100 | 135 | 201 | 87 | 215 | 148 | 87 | 219 | 151 | 113 | 220 | 159 | 198 | 39 | 156 | 101 | 131 | 143 |
Littau (-) | 97 | 86 | 104 | 154 | 146 | 117 | 247 | 180 | 4 | 212 | 181 | 132 | 124 | 99 | 241 | 88 | 78 | 23 | 53 | 65 |
Locarno (-) | 292 | 248 | 281 | 316 | 140 | 268 | 326 | 265 | 194 | 40 | 246 | 294 | 231 | 271 | 167 | 220 | 240 | 185 | 215 | 227 |
Lucerne/Luzern (LU) | 98 | 90 | 108 | 158 | 142 | 121 | 251 | 184 | - | 208 | 185 | 136 | 121 | 100 | 245 | 92 | 79 | 24 | 54 | 66 |
Lugano (LG) | 306 | 262 | 295 | 330 | 154 | 282 | 371 | 304 | 208 | - | 281 | 308 | 245 | 285 | 207 | 234 | 254 | 199 | 229 | 241 |
Montreux-Vevey (MV) | 189 | 95 | 113 | 113 | 300 | 64 | 80 | 23 | 185 | 281 | - | 91 | 302 | 241 | 79 | 112 | 242 | 209 | 217 | 229 |
Muttenz BL (-) | 5 | 89 | 84 | 93 | 202 | 120 | 250 | 183 | 93 | 301 | 184 | 113 | 155 | 93 | 259 | 115 | 99 | 110 | 80 | 92 |
Neuchâtel (NE) | 118 | 46 | 29 | 22 | 269 | 43 | 128 | 68 | 136 | 308 | 91 | - | 232 | 171 | 166 | 74 | 172 | 160 | 147 | 159 |
Neuhausen (SH) | 98 | 164 | 142 | 186 | 162 | 177 | 307 | 240 | 100 | 285 | 241 | 171 | 82 | 2 | 316 | 174 | 31 | 76 | 46 | 34 |
Olten (-) | 42 | 62 | 66 | 110 | 189 | 93 | 208 | 153 | 52 | 258 | 158 | 88 | 143 | 89 | 231 | 85 | 90 | 64 | 65 | 77 |
Reinach BL (-) | 10 | 102 | 97 | 106 | 215 | 133 | 263 | 196 | 106 | 314 | 197 | 126 | 168 | 106 | 272 | 128 | 112 | 123 | 93 | 105 |
Rhine Falls (-) | 98 | 164 | 142 | 186 | 162 | 177 | 307 | 240 | 100 | 285 | 241 | 171 | 82 | 2 | 316 | 174 | 31 | 76 | 46 | 34 |
Riehen (-) | 9 | 103 | 98 | 107 | 216 | 134 | 264 | 197 | 107 | 315 | 198 | 127 | 169 | 107 | 273 | 129 | 113 | 124 | 94 | 106 |
St. Gallen (SG) | 160 | 207 | 203 | 247 | 92 | 238 | 368 | 301 | 121 | 245 | 302 | 232 | - | 81 | 377 | 235 | 56 | 97 | 85 | 73 |
St. Moritz (-) | 285 | 314 | 310 | 354 | 77 | 345 | 465 | 398 | 224 | 126 | 370 | 354 | 187 | 238 | 289 | 260 | 211 | 200 | 201 | 213 |
Schaffhausen (SH) | 98 | 164 | 142 | 186 | 161 | 177 | 307 | 240 | 100 | 285 | 241 | 171 | 81 | - | 316 | 174 | 31 | 76 | 46 | 34 |
Sion (SI) | 264 | 170 | 188 | 205 | 245 | 139 | 165 | 98 | 245 | 262 | 79 | 166 | 377 | 317 | - | 159 | 316 | 269 | 292 | 304 |
Solothurn (-) | 64 | 34 | 25 | 69 | 222 | 66 | 175 | 114 | 82 | 288 | 128 | 55 | 176 | 122 | 204 | 62 | 122 | 97 | 98 | 110 |
Thun (TH) | 120 | 28 | 61 | 96 | 216 | 48 | 176 | 109 | 92 | 234 | 112 | 74 | 235 | 174 | 159 | - | 171 | 116 | 146 | 158 |
Vitznau (-) | 111 | 113 | 131 | 181 | 138 | 144 | 274 | 207 | 23 | 185 | 208 | 159 | 116 | 104 | 268 | 115 | 83 | 28 | 58 | 70 |
Wettingen (-) | 63 | 103 | 107 | 152 | 145 | 134 | 255 | 194 | 64 | 252 | 199 | 130 | 99 | 44 | 272 | 122 | 46 | 55 | 21 | 33 |
Winterthur (WI) | 104 | 147 | 143 | 187 | 130 | 178 | 308 | 241 | 79 | 254 | 242 | 172 | 56 | 31 | 317 | 171 | - | 55 | 25 | 19 |
Zermatt (-) | 345 | 251 | 269 | 280 | 186 | 220 | 246 | 179 | 190 | 255 | 160 | 247 | 278 | 290 | 81 | 192 | 269 | 214 | 242 | 254 |
Zug (ZG) | 115 | 114 | 132 | 182 | 119 | 145 | 275 | 208 | 24 | 199 | 209 | 160 | 97 | 76 | 269 | 116 | 55 | - | 30 | 42 |
Zurich (ZH) | 85 | 122 | 118 | 162 | 122 | 153 | 283 | 216 | 54 | 229 | 217 | 147 | 85 | 46 | 292 | 146 | 25 | 30 | - | 12 |
Zurich Airport (ZRH) | 97 | 134 | 130 | 174 | 110 | 165 | 295 | 228 | 66 | 241 | 229 | 159 | 73 | 34 | 304 | 158 | 19 | 42 | 12 | - |
To keep the table compact, smaller towns can only be found in the rows of the first column, while major cities appear in the other colums as well but with abbreviations only (first column gives abbreviations in brackets, note that abbreviations of cities are not common in Switzerland). Please note that the shortest way is not necessarily the fastest one. There are only two alpine expressways (A2 St. Gotthard and A13 San Bernardino), while there are lots of pass roads with low speed limits due to hairpin curves. Besides, not all pass roads are open all year.
Net travel speed by train is about 100 km/hour on main lines and 50 km/h on alpine narrow gauge lines. For travel by car calculate 100 km/h on expressways, 50 km/h on distances below 50 km or in the alps and 20 km/h within metropolitan areas (between cities and their suburbs, see tables below). These figures include effects of speed limits, traffic lights and a certain amount of traffic congestion you are likely to encounter on a daily basis.
Please note that other internet services calculate travel speeds more optimistically. For example one popular service calculates 13 minutes for a 7.2 km journey within Lucerne and its metropolitan area with heavy traffic and dozens of traffic lights corresponding to a net travel speed of 33 km/h [21 mph] - which might be correct in the middle of the night when you find yourself more or less alone on the streets and all traffic lights are just blinking yellow ...
Transit tourists using the alpine routes from northern Europe to Italy should calculate an extra four hours of stop-and-go or even standstill due to heavy congestion on Easter and Pentecoast weekends from Thursday to Tuesday as well as on July / August weekends from Friday to Monday. If you're using a recreational vehicle (RV) or a trailer, add five hours for crossing the alps for reduced uphill and downhill speed and narrow curves as well as for stops needed to letting an overheated engine cool down.
For train and bus timetables see
www.sbb.ch
Please note that there are no public long distance buses in Switzerland as
trains run at half-hourly intervals between cities (and hourly to towns)
and are much faster and more comfortable than buses. Besides the capacity
of 1,000 passengers per intercity train is absolutely needed from 6:30 a.m. to
9:00 a.m. and from 4:00 p.m. to 7:00 p.m. You will find
public buses within cities and between cities and suburbs in addition
to trams as well as bus lines from cities and towns to almost any village
in the countryside. Timetables for buses to villages as well as for ships
on lakes cruising according to a schedule are integrated on
www.sbb.ch.
You may even buy one single ticket for a complete journey including train, bus and ship
at ticket machines on train stations.
Cities | Route | Distance | |
---|---|---|---|
km | miles | ||
Geneva - Bern - Zurich - St. Gallen | classical southwest - northeast route (highway/motorway 1) most important national route Lake Geneva - Mittelland - Bodensee [Lake of Constance] |
368 | 229 |
Basel - Lucerne - St. Gotthard tunnel - Chiasso | classical north - south route (highway/motorway 2) most important European transit route (part of pan-European motorway E9 Hamburg - Rome) |
336 | 209 |
Geneva - Scuol | maximum alpine west - east distance, only of theoretical interest | 477 | 296 |
City | Characteristics | Population | |
---|---|---|---|
(1975) | (2002) | ||
Fribourg / Freiburg | Regional center, capital of canton Fribourg university (biligual, all faculties) |
42,000 | 33,000 |
La Chaux-de-Fonds | Regional center of "watchmaker's valley", Jura heights, highest city (992m/3255ft above sea level) | 42,000 | 37,000 |
Neuchâtel | Regional center, capital of canton Neuchâtel university (all faculties) |
37,000 | 32,000 |
Thun | Regional center (Bernese Oberland) growth partly due to role as suburb of Bern |
37,000 | 41,000 |
Köniz | Suburb of Bern | 34,000 | 37,000 |
Sion/Sitten | Regional center of the Rhône valley capital of canton Valais/Wallis |
23,000 | 28,000 |
Montreux Vevey |
Regional centers, form a cluster at the upper end of Lake Geneva | 21,000 17,000 |
23,000 16,000 |
Yverdon-les-Bains | Regional center | 21,000 | 23,000 |
Suburb | Characteristics | Population | |
---|---|---|---|
(1975) | (2002) | ||
Vernier | Suburb of Geneva | 25,000 | 30,000 |
Lancy | Suburb of Geneva | 24,000 | 26,000 |
Meyrin | Suburb of Geneva | 18,000 | 19,000 |
Onex | Suburb of Geneva | 16,000 | 17,000 |
Renens VD | Suburb of Lausanne | 17,000 | 18,000 |
Pully | Suburb of Lausanne | 17,000 | 16,000 |
City / Town | Characteristics | Population | |
---|---|---|---|
(1975) | (2002) | ||
Olten | Railway hub | 21,000 | 16,000 |
Solothurn | Regional center, capital of canton Solothurn |
21,000 | 15,000 |
Grenchen | Regional center | 19,000 | 16,000 |
Burgdorf | Regional center | 15,000 | 15,000 |
Langenthal | Regional center | 14,000 | 14,000 |
Baden | Regional industrial center | 15,000 | 16,000 |
Wettingen | Suburb of Baden | 17,000 | 18,000 |
Aarau | Regional center, capital of canton Aargau |
17,000 | 15,000 |
Zofingen | Regional center | <10,000 | 10,000 |
Suburb | Characteristics | Population | |
---|---|---|---|
(1975) | (2002) | ||
Riehen | Suburb of Basel | 21,000 | 21,000 |
Allschwil | Suburb of Basel | 19,000 | 18,000 |
Reinach BL | Suburb of Basel | 17,000 | 19,000 |
Muttenz | Suburb of Basel | 17,000 | 17,000 |
Pratteln | Suburb of Basel | 17,000 | 15,000 |
Binningen | Suburb of Basel | 15,000 | 14,000 |
Birsfelden | Suburb of Basel | 15,000 | 10,000 |
Liestal | Capital of canton Basel-Land | 13,000 | 13,000 |
City / Town | Characteristics | Population | |
---|---|---|---|
(1975) | (2002) | ||
Zug | Regional center, banking and international trade, capital of canton Zug |
23,000 | 23,000 |
Baar | Suburb of Zug | 15,000 | 20,000 |
Schwyz | Regional center, capital of canton Schwyz | 12,000 | 14,000 |
Suburb | Characteristics | Population | |
---|---|---|---|
(1975) | (2002) | ||
Emmen/Emmenbrücke | Suburb of Lucerne, steel industry, military airport/aircraft industry |
23,000 | 27,000 |
Kriens | Suburb of Lucerne | 21,000 | 25,000 |
Littau | Suburb of Lucerne, incorporated in 2010 | 15,000 | 16,000 |
Horw | Suburb of Lucerne | 11,000 | 12,000 |
Ebikon | Suburb of Lucerne | <10,000 | 11,000 |
Suburb | Characteristics | Population | |
---|---|---|---|
(1975) | (2002) | ||
Uster | Regional center, Suburb of Zurich | 23,000 | 29,000 |
Dietikon | Suburb of Zurich | 24,000 | 22,000 |
Dübendorf | Suburb of Zurich, military airport | 21,000 | 23,000 |
Kloten | Suburb of Zurich, Zurich international airport | 16,000 | 17,000 |
Wallisellen | Suburb of Zurich | 10,000 | 12,000 |
Bülach | Regional center, suburb of Zurich | 12,000 | 14,000 |
Horgen | Suburb of Zurich | 17,000 | 18,000 |
Wädenswil | Suburb of Zurich | 18,000 | 23,000 |
City / Town | Characteristics | Population | |
---|---|---|---|
(1975) | (2002) | ||
Schaffhausen | Regional center, capital of canton Schaffhausen aluminium industry and Rhine Falls |
35,000 | 34,000 |
Chur | Regional center, capital of canton Graubünden [Grisons] |
32,000 | 32,000 |
Frauenfeld | Regional center, capital of canton Thurgau, growth partly due to suburb role for Zurich/Winterthur |
19,000 | 22,000 |
Kreuzlingen | Kreuzlingen has always been in the shadow of the German city of Constance located between the two parts of Lake Constance; it began to grow when the border between Switzerland and Germany became less permeable in the first half of the 20th century. | 16,000 | 17,000 |
Arbon | City founded by the Romans ("Arbor Felix"), textile machine industry, former truck factory (closed) | 13,000 | 13,000 |
Amriswil | Industrial city, textile industry | 11,000 | 11,000 |
Jona Rapperswil SG |
Regional center, clustered cities at the upper end of Lake Zurich | 11,000 |
17,000 9,000 |
Wil SG | Regional center | 16,000 | 17,000 |
Gossau SG | Regional center | 14,000 | 17,000 |
Davos | Tourist resort, most elevated town of Switzerland on 1563m/5128ft above sea level, home of the World Economic Forum (WEF) | 12,000 | 11,000 |
City / Town | Characteristics | Population | |
---|---|---|---|
(1975) | (2002) | ||
Lugano | Economic and financial center of southern (Italian speaking)
Switzerland university (architecture, communication, economics, informatics) |
29,000 | 29,000 |
Bellinzona | Capital of canton Ticino | 18,000 | 18,000 |
Locarno | Tourist resort | 15,000 | 15,000 |
Short quotations allowed but with precise declaration of origin (Link).
Reproduction of substantial parts and pictures in printed or electronic form
only with explicit written consent by the editor.
Disclaimer | Privacy Policy | www.all-about-switzerland.info © 2005-2010 All Rights Reserved | Editor |